
Infinix Hot 10 Price in India
Infinix Hot 10 Price starts at Rs. 9,999. Infinix Hot 10 is available in Obsidian Black, Ocean Wave colours across various online stores in India.
Infinix Hot 10 Specifications
Summary
| Processor | MediaTek Helio G70 |
| Display | 6.78 inches (17.22 cms) |
| Storage | 128 GB |
| Front Camera | Single (8 MP, f/2.0 Camera) |
| Rear Camera | Triple (16 MP, f/1.85 Camera + 2 MP, depth Camera + 2 MP Camera) |
| Battery | 5200 mAh |
| RAM | 6 GB |
General
| Launch Date | October 16, 2020 |
| Dimensions | 6.74 x 3.06 x 0.35 inch (171.1 x 77.6 x 8.88 mm) |
| Weight | 204 grams |
| Build | Back: Plastic |
| Face unlock | Yes |
| Colors | Obsidian Black, Moonlight Jade, Ocean Wave, Amber Red |
Processor
| Chipset | MediaTek Helio G70 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Dual core, Cortex A76 + 1.7GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Graphics | Mali-G52 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | XOS |
Storage
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
| Display Type | IPS LCD |
| Resolution | 720 x 1640 pixels |
| Size | 6.78 inches (17.22 cms) |
| Aspect ratio | 20.5:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 480 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 82.34 % |
| Pixel Density | 264 pixels per inch (ppi) |
Camera
| Flash | Rear (Quad LED Flash), Front (Dual LED) |
| Rear | Triple (16 MP, f/1.85 Camera + 2 MP, depth Camera + 2 MP Camera) |
| Front | Single (8 MP, f/2.0 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
| Type | Li-Polymer |
| Capacity | 5200 mAh |
| Removable | No |
| Wireless Charging | No |
Connectivity
| USB OTG Support | Yes |
| Wi-Fi | Yes with a/b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
Sensors
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment