
Realme X7 Pro Price in India
Realme
X7 Pro price in India is expected to be Rs. 23,490. Realme X7 Pro India
launch date is speculated to be 19th November 2020. We expect the
Realme X7 Pro to be available in Black, White and Blue-Pink gradient
colours.
Realme X7 Pro Specifications
Summary
| Processor | MediaTek Dimensity 1000 Plus |
| Display | 6.55 inches (16.64 cms) |
| Storage | 128 GB |
| Front Camera | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 2.8" sensor size, 0.8 m pixel size)) |
| Rear Camera | Quad
(64 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 8 MP, f/2.25,
Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0" sensor
size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth
Camera) |
| Battery | 4500 mAh |
| RAM | 8 GB |
General
| Launch Date | November 19, 2020 |
| Dimensions | 6.33 x 2.96 x 0.33 inch (160.8 x 75.1 x 8.5 mm) |
| Weight | 184 grams |
| Face unlock | Yes |
| Colors | Black, Fantasy White |
Processor
| Chipset | MediaTek Dimensity 1000 Plus |
| No of Cores | 8 (Octa Core) |
| CPU | 2.6GHz, Quad core, Cortex A77 + 2GHz, Quad core, Cortex A55 |
| Architecture | 64-bit |
| Graphics | Mali-G77 MC9 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | Realme UI |
Storage
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | No |
Display
| Resolution | 1080 x 2400 pixels |
| Size | 6.55 inches (16.64 cms) |
| Display Type | AMOLED, 2.5D Curved Glass |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 1200 nits |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.77 % |
| Pixel Density | 402 pixels per inch (ppi) |
Camera
| Rear | Quad
(64 MP, f/1.8, Wide Angle(78° field-of-view) Camera + 8 MP, f/2.25,
Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0" sensor
size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth
Camera) |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | Rear (LED Flash) |
| Front | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
| Charging speed | 100 % in 35 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 4500 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 65W |
Connectivity
| Wi-Fi | Yes with a/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging |
| NFC Chipset | Yes |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Sound
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
https://getlike.io/?ref=166132
ReplyDelete