
Phone 8 Plus 256GB Price in India
Apple iPhone 8 Plus 256GB Price starts at Rs. 64,990. The lowest price of Apple iPhone 8 Plus 256GB
is at Flipkart. iPhone 8 Plus 256GB is not available in other online
stores. This phone is available in 64 GB, 256 GB storage variants. Apple
iPhone 8 Plus 256GB is available in Gold colours across various online
stores in India.
Apple IPhone 8 Plus 256GB Specifications
Summary
| Processor | Apple A11 Bionic |
| Display | 5.5 inches (13.97 cms) |
| Storage | 256 GB |
| Front Camera | Single (7 MP, f/2.2 Camera(32 mm focal length)) |
| Rear Camera | Dual (12 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.8, Telephoto Camera(57 mm focal length)) |
| Battery | 2675 mAh |
| RAM | 3 GB |
General
| Launch Date | September 29, 2017 |
| Dimensions | 6.24 x 3.07 x 0.3 inch (158.4 x 78.1 x 7.5 mm) |
| Weight | 202 grams |
| Build | Case: Aluminium, Back: Gorilla Glass |
| Water Resistant | Yes, Water resistant, IP67 |
| Colors | Gold, Red, Silver, Space Grey |
Processor
| Chipset | Apple A11 Bionic |
| No of Cores | 6 (Hexa Core) |
| CPU | 2.39GHz, Dual core, Monsoon + 1.42GHz, Quad core, Mistral |
| Architecture | 64-bit |
| Graphics | Apple GPU (three-core graphics) |
Storage
| Internal Memory | 256 GB |
| RAM | 3 GB |
| Expandable Memory | No |
Display
| Size | 5.5 inches (13.97 cms) |
| Display Type | IPS LCD, Oleophobic coating, Retina HD display |
| Resolution | 1080 x 1920 pixels |
| Aspect ratio | 16:9 |
| Brightness | 625 nits |
| Protection | Yes |
| TouchScreen | Yes, 3D Touch, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 67.25 % |
| Pixel Density | 401 pixels per inch (ppi) |
Camera
| Rear | Dual (12 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.8, Telephoto Camera(57 mm focal length)) |
| Sensor | Back-illuminated sensor (BSI) |
| Flash | Rear (Quad LED True Tone Flash), Front (Retina Flash) |
| Front | Single (7 MP, f/2.2 Camera(32 mm focal length)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Video | Rear: 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
| Charging speed | 50 % in 30 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 2675 mAh |
| Removable | No |
| Fast Charging | Yes |
| Talk time | Up to 21 Hours(3G) |
| Wireless Charging | Yes |
Connectivity
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
| SIM Configuration | Single SIM (SIM1: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB 2.0 |
| NFC Chipset | Yes |
Sensors
| Fingerprint sensor | Yes, Front |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Sound
| Speaker | Yes |
| Audio Jack | Yes, Lightning |
No comments:
Post a Comment