
Apple iPhone XS 256GB Price in India
Apple iPhone XS 256GB Price starts at Rs. 76,999. This phone is available in 32 GB and above, 64 GB, 256 GB storage variants.
Apple IPhone XS 256GB Specifications
Summary
| Processor | Apple A12 Bionic |
| Display | 5.8 inches (14.73 cms) |
| Storage | 256 GB |
| Front Camera | Single (7 MP, f/2.2 Camera(32 mm focal length)) |
| Rear Camera | Dual (12 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.4, Telephoto Camera(52 mm focal length, 3.4" sensor size, 1µm pixel size)) |
| Battery | 2658 mAh |
| RAM | 4 GB |
General
| Launch Date | September 28, 2018 |
| Dimensions | 5.65 x 2.79 x 0.3 inch (143.6 x 70.9 x 7.7 mm) |
| Weight | 177 grams |
| Build | Back: Gorilla Glass |
| Face unlock | Yes |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
| Colors | Gold, Silver, Space Grey |
Processor
| Chipset | Apple A12 Bionic |
| No of Cores | 6 (Hexa Core) |
| CPU | 2.49GHz, Dual core, Vortex + 1.52GHz, Quad core, Tempest |
| Architecture | 64-bit |
| Graphics | Apple GPU (four-core graphics) |
Software
| Operating System | iOS v12.0 |
Storage
| Internal Memory | 256 GB |
| RAM | 4 GB |
| Expandable Memory | No |
Display
| Size | 5.8 inches (14.73 cms) |
| Display Type | OLED, HDR Display, Oleophobic coating, Super Retina HD display |
| Resolution | 1125 x 2436 pixels |
| Aspect ratio | 19.5:9 |
| Bezel-less display | Yes, with notch |
| Brightness | 625 nits |
| Protection | Yes |
| TouchScreen | Yes, 3D Touch, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 80.93 % |
| Pixel Density | 463 pixels per inch (ppi) |
Camera
| Rear | Dual (12 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.4, Telephoto Camera(52 mm focal length, 3.4" sensor size, 1µm pixel size)) |
| Sensor | Back-illuminated sensor (BSI) |
| Flash | Rear (Quad LED True Tone Flash), Front (Retina Flash) |
| Front | Single (7 MP, f/2.2 Camera(32 mm focal length)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Video | Rear: 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, Front: 1920x1080 @ 30 fps |
Battery
| Charging speed | 50 % in 30 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 2658 mAh |
| Removable | No |
| Fast Charging | Yes |
| Wireless Charging | Yes |
Connectivity
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB 2.0 |
| NFC Chipset | Yes |
Sensors
| Fingerprint sensor | No |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Sound
| Speaker Features | Dolby Digital, Dolby Digital Plus |
| Speaker | Yes |
| Audio Jack | Yes, Lightning |
No comments:
Post a Comment