Apple iPhone SE 2020 256GB Price starts at Rs. 40,999. The lowest price of Apple iPhone SE 2020 256GB
is at Flipkart. iPhone SE 2020 256GB is not available in other online
stores. This phone is available in 64 GB, 128 GB, 256 GB storage
variants. Apple iPhone SE 2020 256GB is available in Red, Black, White
colours across various online stores in India.
Apple IPhone SE 2020 256GB Specifications
Summary
| Processor | Apple A13 Bionic |
| Display | 4.7 inches (11.94 cms) |
| Storage | 256 GB |
| Front Camera | Single (7 MP, f/2.2 Camera) |
| Rear Camera | Single (12 MP, f/1.8, Wide Angle Camera) |
| Battery | 1821 mAh |
| RAM | 3 GB |
General
| Launch Date | May 19, 2020 |
| Dimensions | 5.45 x 2.65 x 0.29 inch (138.4 x 67.3 x 7.3 mm) |
| Weight | 148 grams |
| Build | Back: Mineral Glass |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Processor
| Chipset | Apple A13 Bionic |
| No of Cores | 6 (Hexa Core) |
| CPU | 2.65GHz, Dual core, Lightning + 1.8GHz, Quad core, Thunder |
| Architecture | 64-bit |
| Graphics | Apple GPU (four-core graphics) |
Software
| Operating System | iOS v13.0 |
Storage
| Internal Memory | 256 GB |
| RAM | 3 GB |
| Expandable Memory | No |
Display
| Size | 4.7 inches (11.94 cms) |
| Display Type | IPS LCD, Oleophobic coating, Retina HD display |
| Resolution | 750 x 1344 pixels |
| Aspect ratio | 16:9 |
| Protection | Yes |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 65.23 % |
| Pixel Density | 327 pixels per inch (ppi) |
Camera
| Rear | Single (12 MP, f/1.8, Wide Angle Camera) |
| Flash | Rear (Quad LED True Tone Flash), Front (Retina Flash) |
| Front | Single (7 MP, f/2.2 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 5 x |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps |
Battery
| Charging speed | 50 % in 30 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 1821 mAh |
| Removable | No |
| Fast Charging | Yes |
| Talk time | Up to 14 Hours(3G) |
| Wireless Charging | Yes |
Connectivity
| Wi-Fi | Yes with a/b/g/n/n 5GHz, MIMO |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | Mass storage device, USB charging |
| NFC Chipset | Yes |
Sensors
| Fingerprint sensor | Yes, Front |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Sound
| Speaker Features | Dolby Digital, Dolby Digital Plus |
| Speaker | Yes |
| Audio Jack | Yes, Lightning |
No comments:
Post a Comment