
Realme Narzo 20A 64GB Price in India
Realme Narzo 20A 64GB Price starts at Rs. 9,499. The lowest price of Realme Narzo 20A 64GB is at Flipkart, which is 5% less than the cost of Narzo 20A 64GB at Tatacliq (Rs. 9999). Realme Narzo 20A 64GB is available in Glory Sliver, Victory Blue colours across various online stores in India.
Realme Narzo 20A 64GB Specifications
Summary
| Processor | Qualcomm Snapdragon 665 |
| Display | 6.5 inches (16.51 cms) |
| Storage | 64 GB |
| Front Camera | Single (8 MP, f/2.0, Wide Angle Camera(4.0" sensor size, 1.12 m pixel size)) |
| Rear Camera | Triple (12 MP, f/1.8, Wide Angle(75° field-of-view) Camera + 2 MP, f/2.4, depth Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
| Battery | 5000 mAh |
| RAM | 4 GB |
General
| Launch Date | September 21, 2020 |
| Dimensions | 6.47 x 2.97 x 0.35 inch (164.4 x 75.4 x 8.9 mm) |
| Weight | 195 grams |
| Face unlock | Yes |
| Colors | Victory Blue, Glory Silver |
Processor
| Chipset | Qualcomm Snapdragon 665 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
| Architecture | 64-bit |
| Graphics | Adreno 610 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | Realme UI |
Storage
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
| Resolution | 720 x 1600 pixels |
| Size | 6.5 inches (16.51 cms) |
| Display Type | IPS LCD |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| Brightness | 400 nits |
| Protection | Corning Gorilla Glass v3 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 82.29 % |
| Pixel Density | 270 pixels per inch (ppi) |
Camera
| Sensor | CMOS image sensor |
| Flash | Rear (LED Flash), Front (Screen flash) |
| Rear | Triple (12 MP, f/1.8, Wide Angle(75° field-of-view) Camera + 2 MP, f/2.4, depth Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
| Front | Single (8 MP, f/2.0, Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
| Standby Time | Up to 960 Hours(2G) |
| Charging speed | 20% to 100% in 02h 43m 01s (in-house tested) |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
Connectivity
| USB OTG Support | Yes |
| Wi-Fi | Yes with b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v4.2 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
Sensors
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment