Apple iPhone X 256GB Price in India
Apple iPhone X 256GB Price starts at Rs. 100,612. The lowest price of Apple iPhone X 256GB is at Amazon. iPhone X 256GB is not available in other online stores. This phone is available in 64 GB, 256 GB storage variants. Apple iPhone X 256GB is available in Silver, Space Grey colours across various online stores in India.
Apple IPhone X 256GB Specifications
Summary
Processor | Apple A11 Bionic |
Display | 5.8 inches (14.73 cms) |
Storage | 256 GB |
Front Camera | Single (7 MP, f/2.2 Camera(32 mm focal length, 1.12 m pixel size)) |
Rear Camera | Dual (12 MP, f/1.8, Wide Angle Camera + 12 MP, Telephoto Camera(52 mm focal length, 3.4" sensor size, 1µm pixel size)) |
Battery | 2716 mAh |
RAM | 3 GB |
General
Launch Date | November 3, 2017 |
Dimensions | 5.65 x 2.79 x 0.3 inch (143.6 x 70.9 x 7.7 mm) |
Weight | 174 grams |
Build | Back: Gorilla Glass |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Colors | Silver, Space Grey |
Processor
Chipset | Apple A11 Bionic |
No of Cores | 6 (Hexa Core) |
CPU | 2.39GHz, Dual core, Monsoon + 1.42GHz, Quad core, Mistral |
Architecture | 64-bit |
Graphics | Apple GPU (three-core graphics) |
Software
Operating System | iOS v11.0.1 |
Storage
Internal Memory | 256 GB |
RAM | 3 GB |
Expandable Memory | No |
Display
Size | 5.8 inches (14.73 cms) |
Display Type | OLED, Oleophobic coating, Super Retina HD display |
Resolution | 1125 x 2436 pixels |
Aspect ratio | 18:9 |
Bezel-less display | Yes, with notch |
Brightness | 625 nits |
Protection | Yes |
TouchScreen | Yes, 3D Touch, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 80.93 % |
Pixel Density | 463 pixels per inch (ppi) |
Camera
Rear | Dual (12 MP, f/1.8, Wide Angle Camera + 12 MP, Telephoto Camera(52 mm focal length, 3.4" sensor size, 1µm pixel size)) |
Sensor | Back-illuminated sensor (BSI) |
Flash | Rear (Quad LED True Tone Flash), Front (Retina Flash) |
Front | Single (7 MP, f/2.2 Camera(32 mm focal length, 1.12µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Type | Li-ion |
Capacity | 2716 mAh |
Removable | No |
Fast Charging | Yes |
Talk time | Up to 21 Hours(3G) |
Wireless Charging | Yes |
Connectivity
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
SIM Configuration | Single SIM (SIM1: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
NFC Chipset | Yes |
Sensors
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Sound
Speaker | Yes |
Audio Jack | Yes, Lightning |
No comments:
Post a Comment