
Apple iPhone 11 Pro Max Price in India
Apple iPhone 11 Pro Max Price starts at Rs. 106,999. The lowest price of Apple iPhone 11 Pro Max is at TataCLiQ, which is 9% less than the cost of iPhone 11 Pro Max at Flipkart (Rs. 117100). This phone is available in 32 GB and above, 64 GB, 256 GB storage variants. Apple iPhone 11 Pro Max is available in Space Grey, Midnight Green, Gold, Silver colours across various online stores in India.
Apple IPhone 11 Pro Max Specifications
Summary
| Processor | Apple A13 Bionic |
| Display | 6.5 inches (16.51 cms) |
| Storage | 64 GB |
| Front Camera | Single (12 MP, f/2.2 Camera(23 mm focal length)) |
| Rear Camera | Triple (12 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 12 MP, f/2.0, Telephoto Camera(52 mm focal length, 3.4" sensor size, 1µm pixel size)) |
| Battery | 3969 mAh |
| RAM | 4 GB |
General
| Launch Date | September 20, 2019 |
| Dimensions | 6.22 x 3.06 x 0.32 inch (158 x 77.8 x 8.1 mm) |
| Weight | 226 grams |
| Build | Back: Gorilla Glass |
| Face unlock | Yes |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
| Colors | Gold, Silver, Space Grey, Midnight Green |
Processor
| Chipset | Apple A13 Bionic |
| No of Cores | 6 (Hexa Core) |
| CPU | 2.65GHz, Dual core, Lightning + 1.8GHz, Quad core, Thunder |
| Architecture | 64-bit |
| Graphics | Apple GPU (four-core graphics) |
Software
| Operating System | iOS v13.0 |
Storage
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Expandable Memory | No |
Display
| Resolution | 1242 x 2688 pixels |
| Size | 6.5 inches (16.51 cms) |
| Display Type | OLED, Oleophobic coating, Super Retina XDR display |
| Aspect ratio | 19.5:9 |
| Bezel-less display | Yes, with notch |
| Brightness | 800 nits |
| Protection | Yes |
| TouchScreen | Yes, 3D Touch, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.19 % |
| Pixel Density | 456 pixels per inch (ppi) |
Camera
| Rear | Triple (12 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 12 MP, f/2.0, Telephoto Camera(52 mm focal length, 3.4" sensor size, 1µm pixel size)) |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | Rear (Quad LED True Tone Flash), Front (Retina Flash) |
| Front | Single (12 MP, f/2.2 Camera(23 mm focal length)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Battery
| Charging speed | 50 % in 30 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 3969 mAh |
| Removable | No |
| Fast Charging | Yes, 18W |
| Wireless Charging | Yes |
Connectivity
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| NFC Chipset | Yes |
Sensors
| Fingerprint sensor | No |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Sound
| Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Speaker | Yes |
| Audio Jack | Yes, Lightning |
No comments:
Post a Comment