realme 6i Price in India
realme 6i Price starts at Rs. 12,999. The lowest price of realme 6i is at Flipkart, which is 8% less than the cost of 6i at Amazon (Rs. 14100). realme 6i is available in Lunar White, Eclipse Black colours across various online stores in India.
Realme 6i Specifications
Summary
Processor | MediaTek Helio G90T |
Display | 6.5 inches (16.51 cms) |
Storage | 64 GB |
Front Camera | Single (16 MP, f/2.0, Wide Angle Camera(3.1" sensor size, 1 m pixel size)) |
Rear Camera | Quad (48 MP, f/1.8, Wide Angle(79° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size, 1.75µm pixel size)) |
Battery | 4300 mAh |
RAM | 4 GB |
General
Launch Date | July 31, 2020 |
Dimensions | 6.38 x 2.94 x 0.35 inch (162.1 x 74.8 x 8.9 mm) |
Weight | 191 grams |
Build | Back: Plastic |
Face unlock | Yes |
Water Resistant | Yes, Splash proof |
Colors | Eclipse Black, Lunar White |
Processor
Chipset | MediaTek Helio G90T |
No of Cores | 8 (Octa Core) |
CPU | 2.05GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G76 MC4 |
Software
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Storage
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
Size | 6.5 inches (16.51 cms) |
Display Type | IPS LCD, 2.5D Curved Glass |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 480 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.13 % |
Pixel Density | 405 pixels per inch (ppi) |
Camera
Flash | Rear (LED Flash) |
Rear | Quad (48 MP, f/1.8, Wide Angle(79° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size, 1.75µm pixel size)) |
Sensor | CMOS image sensor |
Front | Single (16 MP, f/2.0, Wide Angle Camera(3.1" sensor size, 1µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 10 x |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Charging speed | 100 % in 55 minutes (claimed by Brand) |
Type | Li-ion |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, Flash, 30W |
Connectivity
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Sensors
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Sound
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment