
Infinix Hot 9 Pro Price in India
Infinix Hot 9 Pro Price starts at Rs. 10,679. The lowest price of Infinix Hot 9 Pro is at Amazon, which is 6% less
than the cost of Hot 9 Pro at Paytmmall (Rs. 11399). Infinix Hot 9 Pro
is available in Quetzal Cyan, Violet, Ocean Wave colours across various
online stores in India.
Infinix Hot 9 Pro Specifications
Summary
Processor | MediaTek Helio P22 |
Display | 6.6 inches (16.76 cms) |
Storage | 64 GB |
Front Camera | Single (8 MP, f/2.0 Camera) |
Rear Camera | Triple (48 MP, f/1.8 Camera + 2 MP, depth Camera + 2 MP Camera) |
Battery | 5000 mAh |
RAM | 4 GB |
General
Launch Date | June 30, 2020 |
Dimensions | 6.5 x 3.02 x 0.34 inch (165 x 76.8 x 8.7 mm) |
Weight | 185 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Ocean Wave, Violet |
Processor
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | PowerVR GE8320 |
Software
Operating System | Android v10 (Q) |
Custom UI | XOS |
Storage
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
Resolution | 720 x 1600 pixels |
Size | 6.6 inches (16.76 cms) |
Display Type | IPS LCD, 2.5D Curved Glass |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 480 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.99 % |
Pixel Density | 266 pixels per inch (ppi) |
Camera
Flash | Rear (Quad LED Flash), Front (LED Flash) |
Rear | Triple (48 MP, f/1.8 Camera + 2 MP, depth Camera + 2 MP Camera) |
Front | Single (8 MP, f/2.0 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
Standby Time | Up to 456 Hours(2G) |
Charging speed | 20% to 100% in 02h 26m 13s (in-house tested) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Talk time | Up to 30 Hours(4G) |
Wireless Charging | No |
Connectivity
USB OTG Support | Yes |
Wi-Fi | Yes with b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS |
Infrared | Yes |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
Sensors
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Speaker Features | DTS Sound |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment