
Infinix Note 7 Lite Price in India
The Infinix Note 7 Lite price in India is expected to be Rs. 7,499. The Infinix Note 7 Lite launch is scheduled for June 10, 2020. The 4GB 128GB variant is expected to be priced at around Rs. 7,499 and will be available in Black, Purple, and Green color variants.
Infinix Note 7 Lite Specifications
Summary
| Processor | MediaTek Helio P22 |
| Display | 6.6 inches (16.76 cms) |
| Storage | 128 GB |
| Front Camera | Single (8 MP Camera) |
| Rear Camera | Triple (48 MP, f/1.8 Camera + 2 MP, f/2.4, depth Camera + 2 MP Camera) |
| Battery | 5000 mAh |
| RAM | 4 GB |
General
| Launch Date | October 19, 2020 |
| Dimensions | 6.5 x 3.02 x 0.34 inch (165 x 76.8 x 8.7 mm) |
| Face unlock | Yes |
Processor
| Chipset | MediaTek Helio P22 |
| CPU | Octa core, 2GHz, Cortex A53 |
| Architecture | 64-bit |
| Graphics | PowerVR GE8320 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | XOS |
Storage
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) |
Display
| Display Type | IPS LCD |
| Resolution | 720 x 1600 pixels |
| Size | 6.6 inches (16.76 cms) |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 82.99 % |
| Pixel Density | 266 pixels per inch (ppi) |
Camera
| Flash | Rear (Quad LED Flash) |
| Rear | Triple (48 MP, f/1.8 Camera + 2 MP, f/2.4, depth Camera + 2 MP Camera) |
| Front | Single (8 MP Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 30 fps |
Battery
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Talk time | Up to 33 Hours(2G) |
Connectivity
| Wi-Fi | Yes with a/ac/b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| USB | microUSB, Mass storage device, USB charging |
Sensors
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment