Infinix Smart 4 Plus Price starts at Rs. 8,999. The lowest price of Infinix Smart 4 Plus is at TataCLiQ, which is 3% less
than the cost of Smart 4 Plus at Amazon (Rs. 9290). Infinix Smart 4
Plus is available in Violet, Midnight Black, Ocean Wave colours across
various online stores in India.
Infinix Smart 4 Plus Specifications
Summary
| Processor | MediaTek Helio A25 |
| Display | 6.82 inches (17.32 cms) |
| Storage | 32 GB |
| Front Camera | Single (8 MP, f/2.0 Camera) |
| Rear Camera | Single (13 MP, f/1.8 Camera) |
| Battery | 6000 mAh |
| RAM | 3 GB |
General
| Launch Date | July 28, 2020 |
| Dimensions | 6.76 x 3.07 x 0.35 inch (171.8 x 77.9 x 8.9 mm) |
| Weight | 207 grams |
| Face unlock | Yes |
| Colors | Midnight Black, Ocean wave, Violet |
Processor
| Chipset | MediaTek Helio A25 |
| No of Cores | 8 (Octa Core) |
| CPU | 1.8GHz, Quad core, Cortex A53 + 1.5GHz, Quad core, Cortex A53 |
| Architecture | 64-bit |
| Graphics | PowerVR GE8320 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | XOS |
Storage
| Internal Memory | 32 GB |
| RAM | 3 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
| Display Type | IPS LCD |
| Resolution | 720 x 1640 pixels |
| Size | 6.82 inches (17.32 cms) |
| Aspect ratio | 20.5:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| Brightness | 480 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 82.66 % |
| Pixel Density | 263 pixels per inch (ppi) |
Camera
| Flash | Rear (Triple LED Flash), Front (Dual LED) |
| Rear | Single (13 MP, f/1.8 Camera) |
| Front | Single (8 MP, f/2.0 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 30 fps |
Battery
| Standby Time | Up to 744 Hours(2G) |
| Type | Li-Polymer |
| Capacity | 6000 mAh |
| Removable | No |
| Talk time | Up to 38 Hours(4G) |
Connectivity
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v4.2 |
| Wi-Fi | Yes with a/b/g/n |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging |
| NFC Chipset | No |
Sensors
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
| Speaker Features | DTS Sound |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment