nfinix S5 Lite Price in India
Infinix S5 Lite Price starts at Rs. 9,990. The lowest price of Infinix S5 Lite
is at Amazon. S5 Lite is not available in other online stores. Infinix
S5 Lite is available in Violet colours across various online stores in
India.
Infinix S5 Lite Specifications
Summary
Processor | MediaTek Helio P22 |
Display | 6.6 inches (16.76 cms) |
Storage | 64 GB |
Front Camera | Single (16 MP, f/2.0 Camera(0.8 m pixel size)) |
Rear Camera | Dual (16 MP, f/1.8 Camera + 2 MP, depth Camera) |
Battery | 4000 mAh |
RAM | 4 GB |
General
Launch Date | November 22, 2019 |
Dimensions | 6.46 x 2.99 x 0.31 inch (164 x 76 x 7.9 mm) |
Weight | 178 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Quetzal Cyan, Midnight Black, Violet |
Processor
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | PowerVR GE8320 |
Software
Operating System | Android v9.0 (Pie) |
Storage
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
Resolution | 720 x 1600 pixels |
Size | 6.6 inches (16.76 cms) |
Display Type | IPS LCD, 2.5D Curved Glass |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.38 % |
Pixel Density | 266 pixels per inch (ppi) |
Camera
Flash | Rear (Quad LED Flash), Front (Screen flash) |
Rear | Dual (16 MP, f/1.8 Camera + 2 MP, depth Camera) |
Sensor | CMOS image sensor |
Front | Single (16 MP, f/2.0 Camera(0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps |
Battery
Charging speed | 20% to 100% in 03h 33m 39s (in-house tested) |
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | No |
Connectivity
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/b/g/n |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS |
Infrared | Yes |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
Sensors
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment