
Infinix Note 6 Price in India
Infinix Note 6 price in India is expected to be Rs. 13,990. Infinix Note 6 launch is expected to be in February, 2020. The 64GB variant costs around Rs. 13,990 and comes in Black and Gold colour options.
Infinix Note 6 Specifications
Summary
| Processor | MediaTek Helio P35 |
| Display | 6.01 inches (15.27 cms) |
| Storage | 64 GB |
| Front Camera | Single (16 MP Camera) |
| Rear Camera | Triple (16 MP Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera + 2 MP, depth Camera) |
| Battery | 4000 mAh |
| RAM | 4 GB |
General
| Launch Date | October 29, 2020 |
| Dimensions | 6.07 x 2.93 x 0.3 inch (154.2 x 74.5 x 7.7 mm) |
Processor
| Chipset | MediaTek Helio P35 |
| CPU | Octa core, 2.3GHz, Cortex A53 |
| Architecture | 64-bit |
| Graphics | PowerVR GE8320 |
Software
| Operating System | Android v9.0 (Pie) |
Storage
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) |
Display
| Display Type | AMOLED |
| Resolution | 1080 x 2160 pixels |
| Size | 6.01 inches (15.27 cms) |
| Aspect ratio | 18:9 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 81.14 % |
| Pixel Density | 402 pixels per inch (ppi) |
Camera
| Flash | Rear (Dual LED Flash), Front (LED Flash) |
| Rear | Triple (16 MP Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera + 2 MP, depth Camera) |
| Front | Single (16 MP Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 30 fps |
Battery
| Type | Li-ion |
| Capacity | 4000 mAh |
| Removable | No |
Connectivity
| USB OTG Support | Yes |
| Bluetooth | Bluetooth |
| Wi-Fi | Yes with a/ac/b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 4G: Available (doesn't support Indian bands), 3G: Available, 2G: Available |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| USB | microUSB, Mass storage device, USB charging, USB On-The-Go |
Sensors
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment