Infinix Smart 2 Price starts at Rs. 6,399. This phone is available in 16 GB, 32 GB storage variants.
Infinix Smart 2 Specifications
Summary
| Processor | MediaTek MT6739 |
| Display | 5.45 inches (13.84 cms) |
| Storage | 16 GB |
| Front Camera | Single (8 MP, f/2.0 Camera) |
| Rear Camera | Single (13 MP, f/2.0 Camera) |
| Battery | 3050 mAh |
| RAM | 2 GB |
General
| Launch Date | August 10, 2018 |
| Dimensions | 5.83 x 2.8 x 0.33 inch (148 x 71 x 8.4 mm) |
| Weight | 138 grams |
| Build | Back: Plastic |
| Face unlock | Yes |
| Colors | Bordeaux Red, City Blue, Sandstone Black, Serene Gold |
Processor
| Chipset | MediaTek MT6739 |
| No of Cores | 4 (Quad Core) |
| CPU | Quad core, 1.5GHz, Cortex A53 |
| Architecture | 64-bit |
| Graphics | PowerVR GE8100 |
Software
| Operating System | Android v8.1 (Oreo) |
| Custom UI | Infinix XOS |
Storage
| Internal Memory | 16 GB |
| RAM | 2 GB |
| Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) |
Display
| Resolution | 720 x 1440 pixels |
| Size | 5.45 inches (13.84 cms) |
| Display Type | IPS LCD |
| Aspect ratio | 18:9 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 72.95 % |
| Pixel Density | 295 pixels per inch (ppi) |
Camera
| Rear | Single (13 MP, f/2.0 Camera) |
| Flash | Rear (Dual LED Flash), Front (Dual LED) |
| Front | Single (8 MP, f/2.0 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Battery
| Standby Time | Up to 504 Hours(2G) |
| Type | Li-Polymer |
| Capacity | 3050 mAh |
| Removable | No |
| Fast Charging | No |
| Talk time | Up to 21 Hours(4G) |
| Wireless Charging | No |
Connectivity
| USB OTG Support | No |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v4.1 |
| Wi-Fi | Yes with b/g/n |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging |
Sensors
| Fingerprint sensor | No |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment