OPPO A52 4GB RAM Price in India
OPPO A52 4GB RAM Price starts at Rs. 14,990.
OPPO A52 4GB RAM Specifications
Summary
| Processor | Qualcomm Snapdragon 665 |
| Display | 6.5 inches (16.51 cms) |
| Storage | 128 GB |
| Front Camera | Single (16 MP, f/2.0 Camera(3.1" sensor size, 1 m pixel size)) |
| Rear Camera | Quad (12 MP, f/1.8 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.64 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(1.77 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.77 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
| Battery | 5000 mAh |
| RAM | 4 GB |
General
| Launch Date | June 21, 2020 |
| Dimensions | 6.38 x 2.97 x 0.35 inch (162 x 75.5 x 8.9 mm) |
| Weight | 192 grams |
| Face unlock | Yes |
| Colors | Twilight Black |
Processor
| Chipset | Qualcomm Snapdragon 665 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
| Architecture | 64-bit |
| Graphics | Adreno 610 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | ColorOS |
Storage
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Display
| Display Type | IPS LCD |
| Resolution | 1080 x 2400 pixels |
| Size | 6.5 inches (16.51 cms) |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 480 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.4 % |
| Pixel Density | 405 pixels per inch (ppi) |
Camera
| Flash | Rear (LED Flash), Front (Screen flash) |
| Rear | Quad (12 MP, f/1.8 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.64 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(1.77 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.77 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
| Front | Single (16 MP, f/2.0 Camera(3.1" sensor size, 1µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Front: 1920x1080 @ 30 fps |
Battery
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, 18W |
| Wireless Charging | No |
Connectivity
| USB OTG Support | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with ac/b/g/n |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
Sensors
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment