
Xiaomi Poco C3 64GB Price in India
Xiaomi Poco C3 64GB Price starts at Rs. 8,999. The lowest price of Xiaomi Poco C3 64GB is at Flipkart. C3 64GB is not available in other online stores. Xiaomi Poco C3 64GB is available in Matte Black, Arctic Blue, Lime Green colours across various online stores in India.
Xiaomi Poco C3 64GB Specifications
Summary
| Processor | MediaTek Helio G35 |
| Display | 6.53 inches (16.59 cms) |
| Storage | 64 GB |
| Front Camera | Single (5 MP, f/2.2 Camera(1.12 m pixel size)) |
| Rear Camera | Triple (13 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
| Battery | 5000 mAh |
| RAM | 4 GB |
General
| Launch Date | October 16, 2020 |
| Dimensions | 6.49 x 3.03 x 0.35 inch (164.9 x 77 x 9 mm) |
| Weight | 194 grams |
| Face unlock | Yes |
| Water Resistant | Yes, Splash proof |
| Colors | Arctic Blue, Lime Green, Matte Black |
Processor
| Chipset | MediaTek Helio G35 |
| CPU | Octa core, 2.3GHz, Cortex A53 |
| Architecture | 64-bit |
| Graphics | PowerVR GE8320 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | MIUI |
Storage
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Display
| Display Type | IPS LCD |
| Resolution | 720 x 1600 pixels |
| Size | 6.53 inches (16.59 cms) |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| Brightness | 400 nits |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 81.08 % |
| Pixel Density | 269 pixels per inch (ppi) |
Camera
| Rear | Triple (13 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
| Flash | Rear (LED Flash), Front (Screen flash) |
| Front | Single (5 MP, f/2.2 Camera(1.12µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Wireless Charging | No |
Connectivity
| USB OTG Support | Yes |
| Wi-Fi | Yes with a/b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Sensors
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment