OPPO Oppo K1 6GB RAM Price starts at Rs. 15,990. The lowest price of OPPO Oppo K1 6GB RAM is at Amazon, which is 3% less
than the cost of Oppo K1 6GB RAM at Flipkart (Rs. 16490). OPPO Oppo K1
6GB RAM is available in Piano Black, Astral Blue colours across various
online stores in India.
Summary
| Processor | Qualcomm Snapdragon 660 MSM8956 |
| Display | 6.4 inches (16.26 cms) |
| Storage | 64 GB |
| Front Camera | Single (25 MP, f/2.0 Camera(0.9 m pixel size)) |
| Rear Camera | Dual (16 MP, f/1.75 Camera + 2 MP, f/2.4, depth Camera) |
| Battery | 3600 mAh |
| RAM | 6 GB |
General
| Launch Date | December 9, 2019 |
| Dimensions | 6.23 x 2.97 x 0.29 inch (158.3 x 75.5 x 7.4 mm) |
| Weight | 156 grams |
| Build | Back: Plastic |
| Face unlock | Yes |
| Colors | Astral Blue, Piano Black |
Processor
| Chipset | Qualcomm Snapdragon 660 MSM8956 |
| No of Cores | 8 (Octa Core) |
| CPU | 1.95GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
| Architecture | 64-bit |
| Graphics | Adreno 512 |
Software
| Operating System | Android v9.0 (Pie) |
| Custom UI | ColorOS |
Storage
| Internal Memory | 64 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
| Size | 6.4 inches (16.26 cms) |
| Display Type | AMOLED, 2.5D Curved Glass, Split screen |
| Resolution | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.95 % |
| Pixel Density | 403 pixels per inch (ppi) |
Camera
| Sensor | CMOS image sensor |
| Flash | Rear (LED Flash), Front (Screen flash) |
| Rear | Dual (16 MP, f/1.75 Camera + 2 MP, f/2.4, depth Camera) |
| Front | Single (25 MP, f/2.0 Camera(0.9µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 2 x |
| Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
| Type | Li-ion |
| Capacity | 3600 mAh |
| Removable | No |
| Fast Charging | No |
| Wireless Charging | No |
Connectivity
| USB OTG Support | Yes |
| Wi-Fi | Yes with b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment