OPPO A53 2020 Price starts at Rs. 12,190. The lowest price of OPPO A53 2020 is at TataCLiQ, which is 6% less
than the cost of A53 2020 at Flipkart (Rs. 12990). OPPO A53 2020 is
available in Fancy Blue, Fairy White, Electric Black, Space Purple
colours across various online stores in India.
OPPO A53 2020 Specifications
Summary
Processor | Qualcomm Snapdragon 460 |
Display | 6.5 inches (16.51 cms) |
Storage | 64 GB |
Front Camera | Single (16 MP, f/2.0 Camera) |
Rear Camera | Triple
(13 MP, f/2.2, Wide Angle(81.3° field-of-view) Camera + 2 MP, f/2.4,
depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Battery | 5000 mAh |
RAM | 4 GB |
General
Launch Date | August 25, 2020 |
Dimensions | 6.45 x 2.96 x 0.33 inch (163.9 x 75.1 x 8.4 mm) |
Weight | 186 grams |
Face unlock | Yes |
Colors | Electric Black, Fancy Blue, Fairy White |
Processor
Chipset | Qualcomm Snapdragon 460 |
No of Cores | 8 (Octa Core) |
CPU | 1.8GHz, Quad core, Kryo 240 + 1.6GHz, Quad core, Kryo 240 |
Architecture | 64-bit |
Graphics | Adreno 610 |
Software
Operating System | Android v10 (Q) |
Custom UI | ColorOS |
Storage
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
Resolution | 720 x 1600 pixels |
Size | 6.5 inches (16.51 cms) |
Display Type | IPS LCD |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 400 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.87 % |
Pixel Density | 270 pixels per inch (ppi) |
Camera
Rear | Triple
(13 MP, f/2.2, Wide Angle(81.3° field-of-view) Camera + 2 MP, f/2.4,
depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Sensor | CMOS image sensor |
Flash | Rear (LED Flash) |
Front | Single (16 MP, f/2.0 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 6 x |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Connectivity
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Sensors
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment