
Infinix Note 7 Price in India
Infinix Note 7 Price starts at Rs. 10,999. The lowest price of Infinix Note 7 is at Flipkart, which is 23% less than the cost of Note 7 at Amazon (Rs. 14300).
Infinix Note 7 Specifications
Summary
| Processor | MediaTek Helio G70 |
| Display | 6.95 inches (17.65 cms) |
| Storage | 64 GB |
| Front Camera | Single (16 MP, f/2.0, Wide Angle Camera(26 mm focal length, 3" sensor size, 1 m pixel size)) |
| Rear Camera | Triple (48 MP, f/1.79, Wide Angle Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
| Battery | 5000 mAh |
| RAM | 4 GB |
General
| Launch Date | September 16, 2020 |
| Dimensions | 6.83 x 3.11 x 0.34 inch (173.4 x 79 x 8.75 mm) |
| Weight | 207 grams |
| Face unlock | Yes |
| Colors | Forest Green, Bolivia Blue, Aether Black |
Processor
| Chipset | MediaTek Helio G70 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Dual core, Cortex A75 + 1.7GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Graphics | Mali-G52 MC2 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | XOS |
Storage
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
| Resolution | 720 x 1640 pixels |
| Size | 6.95 inches (17.65 cms) |
| Display Type | IPS LCD, 2.5D Curved Glass |
| Aspect ratio | 20.5:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 480 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.86 % |
| Pixel Density | 258 pixels per inch (ppi) |
Camera
| Flash | Rear (Quad LED Flash), Front (Screen flash) |
| Rear | Triple (48 MP, f/1.79, Wide Angle Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
| Front | Single (16 MP, f/2.0, Wide Angle Camera(26 mm focal length, 3" sensor size, 1µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, 18W |
| Talk time | Up to 35 Hours(4G) |
| Wireless Charging | No |
Connectivity
| USB OTG Support | Yes |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | microUSB, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
Sensors
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment