
Xiaomi Redmi Note 10 Pro Price in India:
Redmi
Note 10 Pro price in India is expected to be Rs. 18,999. Xiaomi Redmi
Note 10 Pro India launch date is speculated to be November 2020. We
expect the Redmi Note 10 Pro to be available in Black and Gold colors.
Xiaomi Redmi Note 10 Pro Specifications
Summary
| Processor | Qualcomm Snapdragon 765G |
| Display | 6.7 inches (17.02 cms) |
| Storage | 64 GB |
| Front Camera | Single (32 MP Camera) |
| Rear Camera | Quad (64 MP Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera + 5 MP Camera + 5 MP, depth Camera) |
| Battery | 5100 mAh |
| RAM | 6 GB |
General
| Launch Date | November 4, 2020 |
| Face unlock | Yes |
Processor
| Chipset | Qualcomm Snapdragon 765G |
| No of Cores | 8 (Octa Core) |
| CPU | 2.4GHz, Single core, Kryo 475 + 2.2GHz, Single core, Kryo 475 + 1.8GHz, Hexa Core, Kryo 475 |
| Architecture | 64-bit |
| Graphics | Adreno 620 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | MIUI |
Storage
| Internal Memory | 64 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Display
| Size | 6.7 inches (17.02 cms) |
| Display Type | IPS LCD |
| Resolution | 1080 x 2400 pixels |
| Bezel-less display | Yes, with Punch-hole |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Pixel Density | 393 pixels per inch (ppi) |
Camera
| Rear | Quad (64 MP Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera + 5 MP Camera + 5 MP, depth Camera) |
| Flash | Rear (LED Flash) |
| Front | Single (32 MP Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Battery
| Type | Li-ion |
| Capacity | 5100 mAh |
| Removable | No |
| Fast Charging | Yes |
Connectivity
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with b/g/n |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging |
Sensors
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment