
OPPO F17 Pro Diwali Edition Price in India
OPPO F17 Pro Diwali Edition Price starts at Rs. 22,990.
OPPO F17 Pro Diwali Edition Specifications
Summary
| Processor | MediaTek Helio P95 |
| Display | 6.43 inches (16.33 cms) |
| Storage | 128 GB |
| Front Camera | Dual (16 MP, f/2.4, Wide Angle Camera(3" sensor size, 1 m pixel size) + 2 MP, f/2.4, depth Camera(1.75 m pixel size)) |
| Rear Camera | Quad (48 MP, f/1.7 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size)) |
| Battery | 4015 mAh |
| RAM | 8 GB |
General
| Launch Date | September 2, 2020 |
| Dimensions | 6.3 x 2.9 x 0.29 inch (160.14 x 73.77 x 7.48 mm) |
| Weight | 164 grams |
| Build | Back: Plastic |
| Face unlock | Yes |
Processor
| Chipset | MediaTek Helio P95 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.2GHz, Dual core, Cortex A75 + 2GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Graphics | PowerVR GM9446 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | ColorOS |
Storage
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
| Size | 6.43 inches (16.33 cms) |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 800 nits |
| Protection | Corning Gorilla Glass v3 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.5 % |
| Pixel Density | 409 pixels per inch (ppi) |
Camera
| Flash | Rear (LED Flash) |
| Rear | Quad (48 MP, f/1.7 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size)) |
| Sensor | ISOCELL Plus |
| Front | Dual (16 MP, f/2.4, Wide Angle Camera(3" sensor size, 1µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 10 x |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 240 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
| Charging speed | 100 % in 53 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 4015 mAh |
| Removable | No |
| Fast Charging | Yes, VOOC, v4.0, 30W |
Connectivity
| USB OTG Support | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.1 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment