
Xiaomi Mi 10T 8GB RAM Price in India
Xiaomi Mi 10T 8GB RAM Price starts at Rs. 37,999.
Xiaomi Mi 10T 8GB RAM Specifications
Summary
| Processor | Qualcomm Snapdragon 865 |
| Display | 6.67 inches (16.94 cms) |
| Storage | 128 GB |
| Front Camera | Single (20 MP, f/2.2, Wide Angle Camera(27 mm focal length, 3.4" sensor size, 0.8 m pixel size)) |
| Rear Camera | Triple (64 MP, f/1.89 Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP, f/2.4 Camera(1.12µm pixel size)) |
| Battery | 5000 mAh |
| RAM | 8 GB |
General
| Launch Date | October 15, 2020 |
| Dimensions | 6.5 x 3.01 x 0.37 inch (165.1 x 76.4 x 9.3 mm) |
| Weight | 216 grams |
| Build | Back: Gorilla Glass |
| Face unlock | Yes |
| Colors | Cosmic Black, Lunar Silver |
Processor
| Chipset | Qualcomm Snapdragon 865 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.84GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
| Architecture | 64-bit |
| Graphics | Adreno 650 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | MIUI |
Storage
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | No |
Display
| Resolution | 1080 x 2400 pixels |
| Size | 6.67 inches (16.94 cms) |
| Display Type | IPS LCD, HDR 10+ |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 500 nits |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.15 % |
| Pixel Density | 395 pixels per inch (ppi) |
Camera
| Rear | Triple (64 MP, f/1.89 Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP, f/2.4 Camera(1.12µm pixel size)) |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | Rear (LED Flash), Front (Screen flash) |
| Front | Single (20 MP, f/2.2, Wide Angle Camera(27 mm focal length, 3.4" sensor size, 0.8µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 10 x |
| Video | Rear: 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
| Charging speed | 100 % in 59 minutes (claimed by Brand) |
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, 33W |
Connectivity
| USB OTG Support | Yes |
| Bluetooth | Bluetooth v5.1 |
| Wi-Fi | Yes with a/b/g/n/n 5GHz, MIMO |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | Yes |
Sensors
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
No comments:
Post a Comment