OPPO Reno 2F Price starts at Rs. 21,990. The lowest price of OPPO Reno 2F
is at Amazon, which is of same price as the cost of Reno 2F at Tatacliq
(Rs. 21990). OPPO Reno 2F is available in Lake Green, Sky White colours
across various online stores in India.
Summary
| Processor | Mediatek Helio P70 (12nm) |
| Display | 6.5 inches |
| Storage | 128GB |
| Rear Camera | Quad (48MP + 8MP + 2MP + 2MP ) |
| Battery | 4000 mAh |
| RAM | 8GB |
General
| Dimensions | 6.39 x 2.98 x 0.34 in (162.4 x 75.8 x 8.7 mm) |
| Weight | 195 grams |
| Colors | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black) |
Processor
| Chipset | Mediatek Helio P70 (12nm) |
| No of Cores | 8 (Octa Core) |
| CPU | 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
| Architecture | 64 bit |
| Graphics | Mali-G72 MP3 |
Software
| Operating System | Android 9.0 (Pie) |
Storage
| RAM | 8GB |
| Internal | 128GB |
| Expandable | microSD, Upto 256GB (Hybrid SIM slot) |
Display
| Display Type | AMOLED |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 19.5:9 |
| Protection | Corning Gorilla Glass v5 |
| Screen Size | 6.5 inches |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85% |
| Pixel Density | 395 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multitouch |
Camera
| Rear | Quad (48MP + 8MP + 2MP + 2MP ) |
| Selfie | Motorized pop-up 16MP |
| Rear Camera Features | Dual-LED flash, HDR, panorama |
| Selfie Camera Features | LED flash, HDR |
| Physical Aperture | Rear (f/1.79)+(f/2.2)+(f/2.4)+(f/2.4) , Front (f/2.0) |
| Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Battery
| Type | Li-Po |
| Removable Battery | No |
| Capacity | 4000 mAh |
| Fast Charging | Yes |
Connectivity
| SIM Configuration | Hybrid Dual, Nano-SIM |
| Bluetooth | v5.0 with A2DP, LE |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | Type-C 1.0 reversible connector |
| Voice Over LTE (VoLTE) | Yes |
Sensors
| Fingerprint sensor | Yes, (under display, optical) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Other Sensors | proximity, compass |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5 mm |
No comments:
Post a Comment