Samsung Galaxy A50S Price in India
Samsung Galaxy A50S Price starts at Rs. 13,999. The lowest price of Samsung Galaxy A50S is at Flipkart, which is 27% less than the cost of Galaxy A50S at Amazon (Rs. 19170). This phone is available in 128 GB, 128 GB storage variants. Samsung Galaxy A50S is available in Prism Crush White, Prism Crush Black, Prism Crush Violet, Black, White, Violet colours across various online stores in India.
Summary
Processor | Samsung Exynos 9 Octa 9611 |
Display | 6.4 inches (16.26 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.0 Camera) |
Rear Camera | Triple (48 MP, f/2.0 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 5 MP, f/2.2, depth Camera) |
Battery | 4000 mAh |
RAM | 4 GB |
General
Launch Date | September 11, 2019 |
Dimensions | 6.24 x 2.93 x 0.3 inch (158.5 x 74.5 x 7.7 mm) |
Weight | 166 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Prism Crush Black, Prism Crush White, Prism Crush Violet |
Processor
Chipset | Samsung Exynos 9 Octa 9611 |
No of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Quad core, Cortex A73 + 1.7GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Graphics | Mali-G72 MP3 |
Software
Operating System | Android v9.0 (Pie) |
Storage
Internal Memory | 128 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Display
Resolution | 1080 x 2340 pixels |
Size | 6.4 inches (16.26 cms) |
Display Type | Super AMOLED |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Waterdrop notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.97 % |
Pixel Density | 403 pixels per inch (ppi) |
Camera
Rear | Triple (48 MP, f/2.0 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 5 MP, f/2.2, depth Camera) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash) |
Front | Single (32 MP, f/2.0 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 4 x |
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
Charging speed | 20% to 100% in 01h 45m 24s (in-house tested) |
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Fast Charging | Yes, 15W |
Talk time | Up to 32 Hours(4G) |
Connectivity
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
Sensors
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment