Summary
Processor | Samsung Exynos 8 Octa 850 |
Display | 6.5 inches (16.51 cms) |
Storage | 64 GB |
Front Camera | Single (13 MP, f/2.2 Camera(3.1" sensor size, 1.12 m pixel size)) |
Rear Camera | Quad (48 MP, f/2.0, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Battery | 5000 mAh |
RAM | 4 GB |
General
Launch Date | June 17, 2020 |
Dimensions | 6.44 x 2.96 x 0.35 inch (163.7 x 75.3 x 8.9 mm) |
Weight | 192 grams |
Build | Back: Plastic |
Face unlock | Yes |
Processor
Chipset | Samsung Exynos 8 Octa 850 |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Cortex A55 + 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Software
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Storage
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Display
Display Type | PLS TFT LCD |
Resolution | 720 x 1600 pixels |
Size | 6.5 inches (16.51 cms) |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.75 % |
Pixel Density | 270 pixels per inch (ppi) |
Camera
Flash | Rear (LED Flash) |
Rear | Quad (48 MP, f/2.0, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Front | Single (13 MP, f/2.2 Camera(3.1" sensor size, 1.12µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 8 x |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
Charging speed | 20% to 100% in 01h 44m 07s (in-house tested) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 15W |
Talk time | Up to 54 Hours(4G) |
Wireless Charging | No |
Connectivity
USB OTG Support | Yes |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
Sensors
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment