
Summary
| Processor | Qualcomm Snapdragon 730 |
| Display | 6.7 inches (17.02 cms) |
| Storage | 128 GB |
| Front Camera | Single (32 MP, f/2.2 Camera(0.8 m pixel size)) |
| Rear Camera | Quad (64 MP, f/1.8 Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera + 5 MP, f/2.2, depth Camera) |
| Battery | 4500 mAh |
| RAM | 8 GB |
General
| Launch Date | February 24, 2020 |
| Dimensions | 6.44 x 2.99 x 0.3 inch (163.6 x 76 x 7.7 mm) |
| Weight | 179 grams |
| Build | Back: Plastic |
| Face unlock | Yes |
| Colors | Prism Crush Black, Prism Crush Blue, Prism Crush Silver |
Processor
| Chipset | Qualcomm Snapdragon 730 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.2GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
| Architecture | 64-bit |
| Graphics | Adreno 618 |
Software
| Operating System | Android v10 (Q) |
| Custom UI | Samsung One UI |
Storage
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Display
| Resolution | 1080 x 2400 pixels |
| Size | 6.7 inches (17.02 cms) |
| Display Type | Super AMOLED Plus |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Protection | Corning Gorilla Glass v3 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 87.17 % |
| Pixel Density | 393 pixels per inch (ppi) |
Camera
| Rear | Quad (64 MP, f/1.8 Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera + 5 MP, f/2.2, depth Camera) |
| Sensor | ISOCELL Plus |
| Flash | Rear (LED Flash) |
| Front | Single (32 MP, f/2.2 Camera(0.8µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 8 x |
| Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
| Charging speed | 20% to 100% in 01h 46m 01s (in-house tested) |
| Type | Li-ion |
| Capacity | 4500 mAh |
| Removable | No |
| Fast Charging | Yes, 25W |
| Talk time | Up to 42 Hours(4G) |
Connectivity
| USB OTG Support | Yes |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | Yes |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Sound
| Speaker Features | Dolby Atmos |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment