General
Launch Date | September 17, 2020 |
Dimensions | 6.45 x 3 x 0.37 inch (163.9 x 76.3 x 9.5 mm) |
Weight | 213 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Celestial Black, Electric Blue |
Processor
Chipset | Qualcomm Snapdragon 730G |
No of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
Architecture | 64-bit |
Graphics | Adreno 618 |
Software
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Storage
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Display
Resolution | 1080 x 2400 pixels |
Size | 6.7 inches (17.02 cms) |
Display Type | Super AMOLED Plus |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 420 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.66 % |
Pixel Density | 393 pixels per inch (ppi) |
Camera
Sensor | Exmor-RS CMOS Sensor, ISOCELL Plus |
Flash | Rear (LED Flash) |
Rear | Quad (64 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera + 5 MP, f/2.4, depth Camera) |
Front | Single (32 MP, f/2.2, Wide Angle Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 8 x |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
Charging speed | 20% to 100% in 01h 56m 33s (in-house tested) |
Type | Li-ion |
Capacity | 7000 mAh |
Removable | No |
Fast Charging | Yes, 25W |
Connectivity
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | Yes |
Sensors
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Yes, 3.5mmSpeaker Features | Dolby Atmos | ||
Speaker | Yes | ||
Audio Jack |
Summary
| |||||||||||||||||
No comments:
Post a Comment