Xiaomi Poco F1 Price starts at Rs. 19,700. The lowest price of Xiaomi Poco F1 is at Amazon, which is 10% less
than the cost of Poco F1 at Flipkart (Rs. 21999). This phone is
available in 64 GB, 128 GB, 256 GB, 256 GB storage variants. Xiaomi Poco
F1 is available in Graphite Black, Rosso Red, Steel Blue, Rose Gold
colours across various online stores in India.
Xiaomi Poco F1 Specifications
Summary
Processor | Qualcomm Snapdragon 845 |
Display | 6.18 inches (15.7 cms) |
Storage | 64 GB |
Front Camera | Single (20 MP, f/2.0 Camera(0.9 m pixel size)) |
Rear Camera | Dual (12 MP, f/1.9 Camera + 5 MP, f/2.0, depth Camera(1.12µm pixel size)) |
Battery | 4000 mAh |
RAM | 6 GB |
General
Launch Date | August 29, 2018 |
Dimensions | 6.12 x 2.96 x 0.35 inch (155.5 x 75.2 x 8.8 mm) |
Weight | 182 grams |
Build | Back: Polycarbonate |
Face unlock | Yes |
Water Resistant | Yes, Splash proof |
Colors | Graphite Black, Steel Blue, Rosso Red |
Processor
Chipset | Qualcomm Snapdragon 845 |
No of Cores | 8 (Octa Core) |
CPU | 2.8GHz, Quad core, Kryo 385 + 1.8GHz, Quad core, Kryo 385 |
Architecture | 64-bit |
Graphics | Adreno 630 |
Software
Operating System | Android v8.1 (Oreo) |
Custom UI | MIUI |
Storage
Internal Memory | 64 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Display
Resolution | 1080 x 2246 pixels |
Size | 6.18 inches (15.7 cms) |
Display Type | IPS LCD, 2.5D Curved Glass |
Aspect ratio | 18.7:9 |
Bezel-less display | Yes, with notch |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.2 % |
Pixel Density | 403 pixels per inch (ppi) |
Camera
Rear | Dual (12 MP, f/1.9 Camera + 5 MP, f/2.0, depth Camera(1.12µm pixel size)) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash), Front (Screen flash) |
Front | Single (20 MP, f/2.0 Camera(0.9µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 240 fps, Front: 1920x1080 @ 30 fps |
Battery
Type | Li-Polymer |
Capacity | 4000 mAh |
Removable | No |
Fast Charging | Yes, Quick, v3.0 |
Talk time | Up to 30 Hours(2G) |
Connectivity
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/b/g/n, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
Sensors
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment