Xiaomi Mi 10 Price in India
Xiaomi Mi 10 Price starts at Rs. 44,999. The lowest price of Xiaomi Mi 10 is at Amazon, which is 9% less than the cost of Mi 10 at Tatacliq (Rs. 49698). Xiaomi Mi 10 is available in Space Purple, Coral Green, Twilight Grey colours across various online stores in India.
Xiaomi Mi 10 Specifications
Summary
Processor | Qualcomm Snapdragon 865 |
Display | 6.67 inches (16.94 cms) |
Storage | 128 GB |
Front Camera | Single (20 MP, f/2.3 Camera(3.4" sensor size, 0.8 m pixel size)) |
Rear Camera | Quad (108 MP, f/1.69 Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Battery | 4780 mAh |
RAM | 8 GB |
General
Launch Date | May 18, 2020 |
Dimensions | 6.4 x 2.94 x 0.35 inch (162.6 x 74.8 x 8.9 mm) |
Weight | 208 grams |
Build | Back: Mineral Glass |
Face unlock | Yes |
Colors | Coral Green, Twilight Grey |
Processor
Chipset | Qualcomm Snapdragon 865 |
No of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
Architecture | 64-bit |
Graphics | Adreno 650 |
Software
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Storage
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
Display
Display Type | AMOLED, HDR 10+, Waterfall display |
Resolution | 1080 x 2340 pixels |
Size | 6.67 inches (16.94 cms) |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 500 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.6 % |
Pixel Density | 386 pixels per inch (ppi) |
Camera
Flash | Rear (Dual-color LED Flash), Front (Screen flash) |
Rear | Quad (108 MP, f/1.69 Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Front | Single (20 MP, f/2.3 Camera(3.4" sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Charging speed | 20% to 100% in 01h 13m 47s (in-house tested) |
Type | Li-Polymer |
Capacity | 4780 mAh |
Removable | No |
Fast Charging | Yes, Quick, v4.0, 30W |
Wireless Charging | Yes |
Connectivity
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Wi-Fi | Yes with b/g/n/n 5GHz, MIMO |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | Yes |
Sensors
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Sound
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
No comments:
Post a Comment