Xiaomi Redmi Note 9 Price in India
Xiaomi Redmi Note 9 Price starts at Rs. 10,999. The lowest price of Xiaomi Redmi Note 9 is at Amazon, which is 16% less than the cost of Redmi Note 9 at Flipkart (Rs. 13120). Xiaomi Redmi Note 9 is available in Aqua Green, Pebble Grey, Scarlet Red, Arctic White colours across various online stores in India.
Summary
Processor | MediaTek Helio G85 |
Display | 6.53 inches (16.59 cms) |
Storage | 64 GB |
Front Camera | Single (13 MP, f/2.25 Camera(3" sensor size, 1.12 m pixel size)) |
Rear Camera | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size)) |
Battery | 5020 mAh |
RAM | 4 GB |
General
Launch Date | July 24, 2020 |
Dimensions | 6.35 x 3.02 x 0.34 inch (161.4 x 76.7 x 8.7 mm) |
Weight | 200 grams |
Face unlock | Yes |
Water Resistant | Yes, Splash proof |
Colors | Pebble Grey, Arctic White, Aqua Green |
Processor
Chipset | MediaTek Helio G85 |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A75 + 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G52 |
Software
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Storage
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Display
Resolution | 1080 x 2340 pixels |
Size | 6.53 inches (16.59 cms) |
Display Type | IPS LCD |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 450 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.37 % |
Pixel Density | 395 pixels per inch (ppi) |
Camera
Rear | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size) + 2 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size)) |
Sensor | ISOCELL Plus |
Flash | Rear (LED Flash) |
Front | Single (13 MP, f/2.25 Camera(3" sensor size, 1.12µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Battery
Charging speed | 20% to 100% in 02h 32m 20s (in-house tested) |
Type | Li-ion |
Capacity | 5020 mAh |
Removable | No |
Fast Charging | Yes, 22.5W |
Wireless Charging | No |
Connectivity
USB OTG Support | Yes |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Sensors
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment